Weekly Program Guide for CH. 12 - Jan 28, 2012 to Feb 03, 2012
|
| Start Time | Title |
| 12:00:30 AM | Clay County 1-17-12 |
| 2:05:00 AM | MPS_01-10-12 |
| 3:00:00 AM | EDA_1-23-12 |
| 3:35:30 AM | MPS_01-10-12 |
| 4:28:20 AM | Park Advisory Board 1-24-12 |
| 5:43:20 AM | Human Rights Comm. 12-20-11 |
| 5:47:25 AM | Human Rights Comm2.12-20-11 |
| 6:54:25 AM | MPC_1-3-12 |
| 7:09:30 AM | Real Warriors-PTSD |
| 7:36:52 AM | NASA 360: Mind & Body |
| 8:01:26 AM | InformedTV:Mitt_Romney |
| 8:29:37 AM | Park Advisory Board 1-24-12 |
| 9:44:37 AM | MPC_1-3-12 |
| 10:00:00 AM | EDA_1-23-12 |
| 10:40:00 AM | Park Advisory Board 1-24-12 |
| 2:00:00 PM | MPS_01-10-12 |
| 2:52:50 PM | Flood-ArmyChiefsReport |
| 3:22:08 PM | EDA_1-23-12 |
| 4:00:00 PM | Clay County 1-17-12 |
| 6:05:00 PM | MPS_01-10-12 |
| 8:55:20 PM | State of the Cities Jan.2012 |
| 10:22:27 PM | Smoke-Free |
| 10:30:00 PM | MPS_01-10-12 |
| 11:22:50 PM | Smoke-Free |
| 11:30:00 PM | InformedTV:Mitt_Romney |
|
| Start Time | Title |
| 12:00:00 AM | Clay County 1-17-12 |
| 4:00:00 AM | LibertarianViewpoint |
| 4:30:00 AM | InformedTV:Mitt_Romney |
| 4:58:11 AM | Park Advisory Board 1-24-12 |
| 6:15:00 AM | Flood Diversion Meeting |
| 7:58:00 AM | Clay County 1-17-12 |
| 10:01:59 AM | Army Newswatch December |
| 10:30:00 AM | Real Warriors-PTSD |
| 11:00:00 AM | Vets Visits Jan.2012 |
| 11:30:00 AM | Army Newswatch December |
| 2:00:00 PM | LibertarianViewpoint |
| 2:30:00 PM | InformedTV:Mitt_Romney |
| 3:00:00 PM | Park Advisory Board 1-24-12 |
| 4:15:00 PM | State of the Cities Jan.2012 |
| 5:45:00 PM | MPC_1-3-12 |
| 6:00:00 PM | Vets Visits February 2012 |
| 6:30:00 PM | Army Newswatch December |
| 8:55:20 PM | Park Advisory Board 1-24-12 |
| 10:10:20 PM | MPS_01-10-12 |
| 11:03:10 PM | Vets Visits February 2012 |
| 11:32:31 PM | Army Newswatch December |
|
| Start Time | Title |
| 1:55:50 AM | MPD Every 15 Minutes |
| 3:00:00 AM | Clay County 1-17-12 |
| 5:03:59 AM | NASA 360: Return to Desert Rats |
| 5:30:00 AM | Park Advisory Board 1-24-12 |
| 6:57:00 AM | MPD Every 15 Minutes |
| 8:00:00 AM | MN Legislature Coverage |
| 4:30:30 PM | State of the Cities Jan.2012 |
| 6:00:00 PM | EDA_1-23-12 |
| 6:40:00 PM | MPC_1-3-12 |
| 9:00:00 PM | Park Advisory Board 1-24-12 |
| 10:15:00 PM | EDA_1-23-12 |
| 11:00:30 PM | Vets Visits Jan.2012 |
| 11:30:00 PM | Army Newswatch December |
|
| Start Time | Title |
| 12:00:00 AM | Clay County 1-17-12 |
| 2:03:59 AM | Vets Visits Jan.2012 |
| 2:33:20 AM | NASA 360: Inspiration |
| 4:55:20 AM | Moorhead City Council 1-17-11 |
| 8:00:00 AM | MN Legislature Coverage |
| 4:30:00 PM | Public Service Commission |
| 6:30:00 PM | Vets Visits February 2012 |
| 7:00:30 PM | State of the Cities Jan.2012 |
| 8:30:00 PM | MPC_1-3-12 |
| 8:45:05 PM | Smoke-Free |
| 8:56:00 PM | Clay County 1-17-12 |
| 11:00:00 PM | InformedTV:Mitt_Romney |
| 11:30:10 PM | Vets Visits Jan.2012 |
|
| Start Time | Title |
| 2:00:00 AM | EDA_1-23-12 |
| 2:35:30 AM | NASA360 Exploration Racing |
| 3:00:00 AM | Clay County 1-17-12 |
| 5:05:00 AM | State of the Cities Jan.2012 |
| 6:40:10 AM | Citizen Participation |
| 6:53:57 AM | HoawrdCooksey_30 |
| 6:55:00 AM | MPD Every 15 Minutes |
| 7:56:49 AM | HoawrdCooksey_30 |
| 8:00:00 AM | MN Legislature Coverage |
| 4:29:00 PM | Job Corps |
| 4:30:00 PM | MPD Every 15 Minutes |
| 5:31:49 PM | MPS_01-10-12 |
| 6:24:30 PM | EDA_1-23-12 |
| 9:00:00 PM | EDA_1-23-12 |
| 9:35:30 PM | NASA 360: Inspiration |
| 10:00:00 PM | MPS_01-10-12 |
| 10:52:50 PM | HoawrdCooksey_30 |
| 11:00:00 PM | Real Warriors-PTSD |
| 11:27:22 PM | HoawrdCooksey_30 |
| 11:30:00 PM | HoawrdCooksey_30 |
| 11:30:08 PM | Vets Visits Jan.2012 |
|
| Start Time | Title |
| 12:00:30 AM | Clay County 12-27-11 |
| 2:00:00 AM | MPS_01-10-11 |
| 5:00:00 AM | MPS_01-10-12 |
| 6:05:00 AM | MPS_01-10-11 |
| 6:57:50 AM | NASA360: Lunar Soil |
| 7:24:00 AM | EDA_1-23-12 |
| 8:00:00 AM | MN Legislature Coverage |
| 4:30:00 PM | Flood Diversion Meeting |
| 6:13:00 PM | MPC_1-3-12 |
| 6:29:30 PM | HoawrdCooksey_30 |
| 6:30:00 PM | Capitol Report 1-15-12 |
| 6:59:00 PM | HoawrdCooksey_30 |
| 7:00:00 PM | Clay County 1-17-12 |
| 9:03:59 PM | Clay County 1-10-12 |
| 10:40:10 PM | Army Newswatch December |
| 11:08:36 PM | Elder Abuse In America |
| 11:30:09 PM | Vets Visits Jan.2012 |
|
| Start Time | Title |
| 1:55:50 AM | Park Advisory Board 1-24-12 |
| 3:10:50 AM | EDA_1-23-12 |
| 3:46:20 AM | MPC_1-3-12 |
| 4:01:25 AM | MPD Every 15 Minutes |
| 5:03:14 AM | Human Rights Comm. 12-20-11 |
| 5:07:19 AM | Human Rights Comm2.12-20-11 |
| 6:14:19 AM | Real Warriors-PTSD |
| 6:41:41 AM | MPC_1-3-12 |
| 7:00:00 AM | MPS_01-10-11 |
| 8:00:00 AM | MN Legislature Coverage |
| 4:29:00 PM | Flood Diversion Meeting |
| 6:13:00 PM | MPC_1-3-12 |
| 6:29:38 PM | Moorhead Business Breakfast |
| 6:30:00 PM | Sanford in Moorhead |
| 9:00:00 PM | State of the Cities Jan.2012 |
| 10:30:00 PM | EDA_1-23-12 |
| 11:05:35 PM | Army Newswatch December |
| 11:36:11 PM | NASA 360: Mind & Body |
*This schedule is valid as of 6:58 AM on Saturday, January 28, 2012 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.